Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6216 Carver Rd, Houston, TX 77091
6216 Carver Rd, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/6216-carver-rd/fqvtv7t
Phone Number: (346) 644-6378

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| T C Jester Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Ella Shopping Center | Walk: 39 min | Distance: 2.1 mi |
| Victory Vogel Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Northline Transit Center / Hcc | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 12 min | Distance: 6.5 mi |
| Cavalcade | Drive: 14 min | Distance: 7.5 mi |
| Lindale Park | Drive: 14 min | Distance: 7.6 mi |
| Moody Park | Drive: 15 min | Distance: 8.4 mi |
| Houston | Drive: 18 min | Distance: 9.9 mi |
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 15.5 mi |
|---|---|---|
| William P Hobby | Drive: 38 min | Distance: 22.7 mi |
| Univ. of Houston, Downtown | Drive: 18 min | Distance: 9.8 mi |
|---|
| Houston Arboretum & Nature Center | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 16 min | Distance: 8.4 mi |
| Woodland Park | Drive: 15 min | Distance: 8.5 mi |
| Buffalo Bayou Park | Drive: 21 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.

Lorena Cousin is a trusted and highly knowledgeable Texas Realtor® who has called Houston home for most of her life. With a deep and her beloved dog, Roccowhile, sharing her love for Houston's vibrant lifestyle. With Lorena, you're not just working with a Realtor®you, you're partnering with someone who truly understands the journey of building wealth through real estate.