Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6222 Foster St, Houston, TX 77021
6222 Foster St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/6222-foster-st/3y1glqf
Phone Number: (832) 981-2615
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
4502 Griggs Rd | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Griggs Retail Center | Walk: 12 min | Distance: 0.6 mi |
Griggs Road Shopping Center | Walk: 12 min | Distance: 0.7 mi |
Palm Center Transit Ctr Sb | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Macgregor Park Mlk Sb | Walk: 30 min | Distance: 1.6 mi |
Uh South University Oaks Sb | Walk: 36 min | Distance: 1.9 mi |
Robertson Stadium Uh Tsu Sb | Walk: 41 min | Distance: 2.2 mi |
Elgin Third Ward Sb | Walk: 50 min | Distance: 2.6 mi |
Houston | Drive: 12 min | Distance: 7.3 mi |
William P Hobby | Drive: 20 min | Distance: 8.8 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 34 min | Distance: 25.0 mi |
University of Houston | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Texas Southern University | Walk: 44 min | Distance: 2.3 mi |
Baylor College of Medicine | Walk: 62 min | Distance: 3.2 mi |
UT Health Houston | Drive: 8 min | Distance: 4.4 mi |
Houston Zoo | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Hermann Park | Drive: 8 min | Distance: 4.1 mi |
Children's Museum of Houston | Drive: 7 min | Distance: 4.1 mi |
Cockrell Butterfly Center | Drive: 9 min | Distance: 4.5 mi |
Houston Museum of Natural Science | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.