Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2797 S Shepherd Dr, Houston, TX 77098
2797 S Shepherd Dr, Houston, TX 77098
Url: http://offcampushousing.rice.edu/housing/property/luxury-high-rise-living-4-weeks-free/yh7js7t
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Shepherd | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Alabama Shepherd Shopping Center | Walk: 1 min | Distance: 0.1 mi |
| Shepherd Shopping Center | Walk: 1 min | Distance: 0.1 mi |
| Museum District Southbound | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 39 min | Distance: 2.0 mi |
| Museum District Northbound | Walk: 45 min | Distance: 2.4 mi |
| Hermann Park/Rice U | Walk: 44 min | Distance: 2.3 mi |
| Houston | Drive: 8 min | Distance: 4.5 mi |
| Wheeler | Drive: 8 min | Distance: 5.7 mi |
| William P Hobby | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.7 mi |
| University of St Thomas | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Rice University | Walk: 37 min | Distance: 1.9 mi |
| Houston Community College | Walk: 45 min | Distance: 2.3 mi |
| The Art Institute of Houston | Walk: 52 min | Distance: 2.7 mi |
| Lowrey Arboretum | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 47 min | Distance: 2.4 mi |
| Cockrell Butterfly Center | Walk: 49 min | Distance: 2.5 mi |
| Children's Museum of Houston | Walk: 49 min | Distance: 2.6 mi |
| Buffalo Bayou Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,358 - $1,665
Studio - 5 Beds
11 Month Lease