Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
630 Wild Wind Ln, Houston, TX 77013
630 Wild Wind Ln, Houston, TX 77013
Url: http://offcampushousing.rice.edu/housing/property/630-wild-wind-ln/bkd7l18
Phone Number: (832) 981-1843
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Market at Hunting Bayou | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Dollar General Center | Walk: 18 min | Distance: 0.9 mi |
East Fwy Strip Center | Walk: 16 min | Distance: 0.9 mi |
Cesar Chavez / 67Th St Eb | Drive: 11 min | Distance: 6.9 mi |
---|---|---|
Magnolia Park Transit Center Wb | Drive: 12 min | Distance: 7.0 mi |
Magnolia Park Transit Center Eb | Drive: 12 min | Distance: 7.0 mi |
Cesar Chavez / 67Th St Wb | Drive: 11 min | Distance: 7.1 mi |
Altic / Howard Hughes Eb | Drive: 13 min | Distance: 7.7 mi |
Houston | Drive: 14 min | Distance: 8.9 mi |
William P Hobby | Drive: 26 min | Distance: 13.8 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 31 min | Distance: 21.9 mi |
San Jacinto College, North | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
Univ. of Houston, Downtown | Drive: 12 min | Distance: 8.1 mi |
University of Houston | Drive: 18 min | Distance: 10.0 mi |
Discovery Green | Drive: 14 min | Distance: 8.4 mi |
---|---|---|
Gene Green All-Inclusive Park | Drive: 15 min | Distance: 8.7 mi |
Sims Bayou Urban Nature Center | Drive: 15 min | Distance: 8.8 mi |
Woodland Park | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.