Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease6321 Ezzard Charles Ln, Houston, TX 77091
6321 Ezzard Charles Ln, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/6321-ezzard-charles-ln-unit-2/9se6zg6
Phone Number: (713) 489-5698

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3420 W Little York Rd | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 7911 W Montgomery Rd | Walk: 28 min | Distance: 1.5 mi |
| T C Jester Center | Walk: 33 min | Distance: 1.7 mi |
| Northline Transit Center Hcc Sb | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Melbourne North Lindale Sb | Drive: 13 min | Distance: 6.6 mi |
| Cavalcade Sb | Drive: 13 min | Distance: 7.0 mi |
| Lindale Park Nb | Drive: 13 min | Distance: 7.2 mi |
| Moody Park Sb | Drive: 15 min | Distance: 8.1 mi |
| Houston | Drive: 18 min | Distance: 9.6 mi |
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| William P Hobby | Drive: 38 min | Distance: 22.4 mi |
| Univ. of Houston, Downtown | Drive: 17 min | Distance: 9.5 mi |
|---|
| Woodland Park | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 14 min | Distance: 8.4 mi |
| Memorial Park and Golf Course | Drive: 17 min | Distance: 8.7 mi |
| Buffalo Bayou Park | Drive: 21 min | Distance: 9.6 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease