Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6403 Bowling Green St, Houston, TX 77021
6403 Bowling Green St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/6403-bowling-green-st/d4mk6zl
Phone Number: (346) 680-7621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Southland Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Trail Shopping Plaza | Walk: 16 min | Distance: 0.9 mi |
| OST Plaza | Walk: 18 min | Distance: 1.0 mi |
| Museum District Northbound | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 40 min | Distance: 2.1 mi |
| Dryden/Tmc Stn Nb | Walk: 41 min | Distance: 2.1 mi |
| Hermann Park/Rice U | Walk: 45 min | Distance: 2.3 mi |
| Dryden/Tmc | Walk: 41 min | Distance: 2.1 mi |
| Houston | Drive: 11 min | Distance: 5.8 mi |
| William P Hobby | Drive: 22 min | Distance: 9.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.0 mi |
| Baylor College of Medicine | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Texas Southern University | Walk: 33 min | Distance: 1.8 mi |
| UT Health Houston | Walk: 42 min | Distance: 2.2 mi |
| Rice University | Walk: 50 min | Distance: 2.6 mi |
| Houston Zoo | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 36 min | Distance: 1.9 mi |
| Hermann Park | Walk: 31 min | Distance: 1.5 mi |
| Cockrell Butterfly Center | Walk: 39 min | Distance: 2.0 mi |
| Houston Museum of Natural Science | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.

16 years of Real Estate Experience in Houston and the surrounding area.
$1,000
Plus Fees1 Bed
12 Month Lease