Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6630 W Fuqua St, Missouri City, TX 77489
6630 W Fuqua St, Missouri City, TX 77489
Url: http://offcampushousing.rice.edu/housing/property/6630-w-fuqua-st/g64fnyx
Phone Number: (832) 930-8300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Edison Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 14607 Hillcroft St | Walk: 24 min | Distance: 1.3 mi |
| South Post Oak Square | Walk: 23 min | Distance: 1.2 mi |
| Fannin South | Drive: 14 min | Distance: 9.3 mi |
|---|---|---|
| Reliant Park | Drive: 15 min | Distance: 9.9 mi |
| Smith Lands | Drive: 15 min | Distance: 9.9 mi |
| William P Hobby | Drive: 26 min | Distance: 15.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 48 min | Distance: 36.2 mi |
| Houston Christian University | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Houston Baptist University | Drive: 17 min | Distance: 8.6 mi |
| Galveston Island State Park | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Nature Discovery Center | Drive: 15 min | Distance: 8.2 mi |
| Club Creek Park and Vietnam Veterans Memorial | Drive: 14 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,070 /Bedroom
1 Bed
5 Month Lease