Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7401 Anzac St, Houston, TX 77020
7401 Anzac St, Houston, TX 77020
Url: http://offcampushousing.rice.edu/housing/property/7401-anzac-st/szb2dp7
Phone Number: (832) 629-8933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lyons Retail Center | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Lyons Avenue Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Station 3535 | Walk: 56 min | Distance: 2.9 mi |
| Cesar Chavez / 67Th St Eb | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Walk: 54 min | Distance: 2.8 mi |
| Magnolia Park Transit Center Eb | Walk: 54 min | Distance: 2.8 mi |
| Cesar Chavez / 67Th St Wb | Walk: 56 min | Distance: 2.9 mi |
| Altic / Howard Hughes Eb | Walk: 68 min | Distance: 3.5 mi |
| Houston | Drive: 10 min | Distance: 5.2 mi |
| William P Hobby | Drive: 24 min | Distance: 12.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 20.1 mi |
| Univ. of Houston, Downtown | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Texas Southern University | Drive: 13 min | Distance: 6.7 mi |
| Houston Community College | Drive: 13 min | Distance: 6.7 mi |
| University of Houston | Drive: 12 min | Distance: 6.9 mi |
| Discovery Green | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Woodland Park | Drive: 10 min | Distance: 6.0 mi |
| Sims Bayou Urban Nature Center | Drive: 13 min | Distance: 7.6 mi |
| Buffalo Bayou Park | Drive: 16 min | Distance: 7.7 mi |
| Children's Museum of Houston | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease