Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7522 E Maxroy St, Houston, TX 77088
7522 E Maxroy St, Houston, TX 77088
Url: http://offcampushousing.rice.edu/housing/property/7522-e-maxroy-st/9s2g9p7
Phone Number: (281) 894-9111
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
New Land Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Shop-In Mart Shopping Center | Walk: 23 min | Distance: 1.2 mi |
511 W Little York Rd | Walk: 29 min | Distance: 1.5 mi |
Northline Transit Center / Hcc | Drive: 9 min | Distance: 5.6 mi |
---|---|---|
Melbourne / North Lindale | Drive: 10 min | Distance: 6.1 mi |
Lindale Park | Drive: 11 min | Distance: 7.1 mi |
Cavalcade | Drive: 11 min | Distance: 7.1 mi |
Moody Park | Drive: 13 min | Distance: 7.9 mi |
Houston | Drive: 16 min | Distance: 9.4 mi |
George Bush Intcntl/Houston | Drive: 20 min | Distance: 14.0 mi |
---|---|---|
William P Hobby | Drive: 36 min | Distance: 22.3 mi |
Univ. of Houston, Downtown | Drive: 15 min | Distance: 9.3 mi |
---|
Woodland Park | Drive: 13 min | Distance: 8.1 mi |
---|---|---|
Houston Arboretum & Nature Center | Drive: 14 min | Distance: 8.5 mi |
Buffalo Bayou Park | Drive: 20 min | Distance: 9.5 mi |
Memorial Park and Golf Course | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.