Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7823 Glass St, Houston, TX 77016
7823 Glass St, Houston, TX 77016
Url: http://offcampushousing.rice.edu/housing/property/7823-glass-st/6em26vv
Phone Number: (832) 734-7499
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
RQ Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Tidwell Place | Walk: 29 min | Distance: 1.5 mi |
Kelly Shopping Plaza | Walk: 33 min | Distance: 1.7 mi |
Northline Transit Center / Hcc | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Lindale Park | Drive: 8 min | Distance: 4.3 mi |
Melbourne / North Lindale | Drive: 7 min | Distance: 4.4 mi |
Cavalcade | Drive: 8 min | Distance: 4.6 mi |
Moody Park | Drive: 8 min | Distance: 4.8 mi |
Houston | Drive: 12 min | Distance: 7.0 mi |
George Bush Intcntl/Houston | Drive: 19 min | Distance: 13.4 mi |
---|---|---|
William P Hobby | Drive: 30 min | Distance: 18.0 mi |
Univ. of Houston, Downtown | Drive: 10 min | Distance: 6.2 mi |
---|---|---|
Houston Community College | Drive: 14 min | Distance: 8.6 mi |
University of St Thomas | Drive: 15 min | Distance: 10.0 mi |
Woodland Park | Drive: 11 min | Distance: 6.3 mi |
---|---|---|
Discovery Green | Drive: 11 min | Distance: 6.7 mi |
Buffalo Bayou Park | Drive: 18 min | Distance: 9.5 mi |
Children's Museum of Houston | Drive: 14 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.