Newly Constructed 3b/3b, 2b/2b, or 1b/1b in Historic Neighborhood. 1.8 miles from campus.
$3,500
3 Beds
12 Month Lease7900 N Stadium Dr, Houston, TX 77030
7900 N Stadium Dr, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/7900-n-stadium-dr/pjghr9t
Phone Number: (346) 275-3802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Kirby Drive | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shops @ Domain | Walk: 9 min | Distance: 0.5 mi |
| 7811 Main St | Walk: 9 min | Distance: 0.5 mi |
| Smith Lands Stn Sb | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Reliant Park | Walk: 17 min | Distance: 0.9 mi |
| Dryden/Tmc Stn Sb | Walk: 24 min | Distance: 1.2 mi |
| Dryden/Tmc Stn Nb | Walk: 25 min | Distance: 1.3 mi |
| Texas Medical Center Transit Center | Walk: 16 min | Distance: 0.9 mi |
| Houston | Drive: 14 min | Distance: 7.7 mi |
| William P Hobby | Drive: 24 min | Distance: 13.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 34 min | Distance: 25.0 mi |
| UT Health Houston | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 33 min | Distance: 1.7 mi |
| Rice University | Walk: 38 min | Distance: 2.0 mi |
| University of St Thomas | Walk: 67 min | Distance: 3.5 mi |
| Houston Maritime Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Houston Zoo | Walk: 37 min | Distance: 1.9 mi |
| Hermann Park | Walk: 41 min | Distance: 2.1 mi |
| Lowrey Arboretum | Walk: 36 min | Distance: 1.9 mi |
| Houston Museum of Natural Science | Walk: 46 min | Distance: 2.4 mi |
$3,500
3 Beds
12 Month Lease