Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7900 N Stadium Dr, Houston, TX 77030
7900 N Stadium Dr, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/7900-n-stadium-dr/pjghr9t
Phone Number: (346) 214-4912
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shops at Kirby Drive | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Shops @ Domain | Walk: 9 min | Distance: 0.5 mi |
7811 Main St | Walk: 9 min | Distance: 0.5 mi |
Smith Lands | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Reliant Park | Walk: 17 min | Distance: 0.9 mi |
Dryden/Tmc Stn Sb | Walk: 24 min | Distance: 1.2 mi |
Dryden/Tmc | Walk: 24 min | Distance: 1.3 mi |
Tmc Transit Center | Walk: 16 min | Distance: 0.9 mi |
Houston | Drive: 14 min | Distance: 7.7 mi |
William P Hobby | Drive: 24 min | Distance: 13.0 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 34 min | Distance: 25.0 mi |
UT Health Houston | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Baylor College of Medicine | Walk: 33 min | Distance: 1.7 mi |
Rice University | Walk: 38 min | Distance: 2.0 mi |
University of St Thomas | Walk: 67 min | Distance: 3.5 mi |
Houston Maritime Museum | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Houston Zoo | Walk: 37 min | Distance: 1.9 mi |
Hermann Park | Walk: 41 min | Distance: 2.1 mi |
Lowrey Arboretum | Walk: 36 min | Distance: 1.9 mi |
Houston Museum of Natural Science | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100
Plus Fees1 Bed
6 Month Lease