Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7950 N Stadium Dr, Houston, TX 77030
7950 N Stadium Dr, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/7950-n-stadium-dr/xjne74n
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shops @ Domain | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Shops at Kirby Drive | Walk: 8 min | Distance: 0.5 mi |
Main Street Retail | Walk: 9 min | Distance: 0.5 mi |
Smith Lands | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Reliant Park | Walk: 16 min | Distance: 0.9 mi |
Dryden/Tmc | Walk: 26 min | Distance: 1.3 mi |
Dryden/Tmc Stn Sb | Walk: 25 min | Distance: 1.3 mi |
Tmc Transit Center | Walk: 17 min | Distance: 0.9 mi |
Houston | Drive: 13 min | Distance: 7.7 mi |
William P Hobby | Drive: 24 min | Distance: 13.0 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 34 min | Distance: 25.0 mi |
UT Health Houston | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Baylor College of Medicine | Walk: 34 min | Distance: 1.8 mi |
Rice University | Walk: 39 min | Distance: 2.0 mi |
University of St Thomas | Walk: 68 min | Distance: 3.5 mi |
Houston Maritime Museum | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Houston Zoo | Walk: 39 min | Distance: 2.0 mi |
Hermann Park | Walk: 42 min | Distance: 2.1 mi |
Lowrey Arboretum | Walk: 38 min | Distance: 2.0 mi |
Cockrell Butterfly Center | Walk: 49 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.