Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
809 Bringhurst St, Houston, TX 77020
809 Bringhurst St, Houston, TX 77020
Url: http://offcampushousing.rice.edu/housing/property/809-bringhurst-st/2y07c89
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Station 3535 | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Meow Wolf At Moncrief Lenoir | Walk: 24 min | Distance: 1.3 mi |
| The Shops at Navigation | Walk: 27 min | Distance: 1.4 mi |
| Eado / Stadium Stn Eb | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Harrisburg Blvd | Walk: 40 min | Distance: 2.1 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 41 min | Distance: 2.1 mi |
| Uh-Downtown | Walk: 33 min | Distance: 1.7 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 39 min | Distance: 2.0 mi |
| Houston | Walk: 49 min | Distance: 2.5 mi |
| William P Hobby | Drive: 26 min | Distance: 13.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 17.8 mi |
| Univ. of Houston, Downtown | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Texas Southern University | Drive: 10 min | Distance: 4.7 mi |
| Houston Community College | Drive: 10 min | Distance: 4.9 mi |
| University of Houston | Drive: 11 min | Distance: 5.1 mi |
| Discovery Green | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Woodland Park | Drive: 8 min | Distance: 4.5 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 6.0 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 6.1 mi |
| Buffalo Bayou Park | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.