Bolsover St. Home, sublease starting January 2027, 3 min walk to campus
$1,480 /Bedroom
1 Bed
8 Month Lease812 Branard St, Houston, TX 77006
812 Branard St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/812-branard-st-houston-tx/5nnst4q
Phone Number: (346) 214-6254

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Crown Montrose Properties | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Westheimer Retail Center | Walk: 11 min | Distance: 0.6 mi |
| Ensemble/Hcc Stn Nb | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 15 min | Distance: 0.8 mi |
| Museum District Stn Sb | Walk: 20 min | Distance: 1.0 mi |
| Museum District Northbound | Walk: 20 min | Distance: 1.1 mi |
| Houston | Walk: 58 min | Distance: 3.0 mi |
| Wheeler Stn Sb | Walk: 13 min | Distance: 0.7 mi |
| William P Hobby | Drive: 26 min | Distance: 13.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.2 mi |
| University of St Thomas | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Houston Community College | Walk: 20 min | Distance: 1.1 mi |
| Rice University | Walk: 40 min | Distance: 2.1 mi |
| Baylor College of Medicine | Walk: 46 min | Distance: 2.4 mi |
| Houston Museum of Natural Science | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 24 min | Distance: 1.3 mi |
| Cockrell Butterfly Center | Walk: 24 min | Distance: 1.3 mi |
| Hermann Park | Walk: 35 min | Distance: 1.8 mi |
| Lowrey Arboretum | Walk: 37 min | Distance: 1.9 mi |
$1,480 /Bedroom
1 Bed
8 Month Lease