Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8404 Tate St, Houston, TX 77028
8404 Tate St, Houston, TX 77028
Url: http://offcampushousing.rice.edu/housing/property/8404-tate-st/kn90qwc
Phone Number: (281) 801-9439
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mesa Commons | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Kelly Shopping Plaza | Walk: 72 min | Distance: 3.8 mi |
Mesa Tidwell Shopping Center | Drive: 8 min | Distance: 4.1 mi |
Cesar Chavez / 67Th St Eb | Drive: 11 min | Distance: 6.4 mi |
---|---|---|
Magnolia Park Transit Center Wb | Drive: 12 min | Distance: 6.6 mi |
Magnolia Park Transit Center Eb | Drive: 12 min | Distance: 6.6 mi |
Cesar Chavez / 67Th St Wb | Drive: 12 min | Distance: 6.6 mi |
Altic / Howard Hughes Eb | Drive: 13 min | Distance: 7.2 mi |
Houston | Drive: 15 min | Distance: 8.4 mi |
William P Hobby | Drive: 28 min | Distance: 15.8 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 26 min | Distance: 19.0 mi |
Univ. of Houston, Downtown | Drive: 13 min | Distance: 7.6 mi |
---|---|---|
San Jacinto College, North | Drive: 16 min | Distance: 8.5 mi |
University of Houston | Drive: 19 min | Distance: 9.5 mi |
Houston Community College | Drive: 17 min | Distance: 9.6 mi |
Woodland Park | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Discovery Green | Drive: 14 min | Distance: 8.0 mi |
Gene Green All-Inclusive Park | Drive: 18 min | Distance: 9.6 mi |
Sheldon Lake State Park | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.