Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.rice.edu/housing/property/895-includes-utilities/ocpgtkp0qw
Phone Number: (832) 277-3999
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
High-Speed Internet | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Village Square III | Walk: 24 min (1.2 mi) |
Bissonnet Design Center | Walk: 26 min (1.3 mi) |
La Tapatia Richmond | Walk: 27 min (1.3 mi) |
Museum District Southbound | Walk: 12 min (0.6 mi) |
Memorial Hermann/Houston Zoo Stn Sb | Walk: 13 min (0.7 mi) |
Museum District Stn Nb | Walk: 13 min (0.7 mi) |
Memorial Hermann/Houston Zoo Stn Nb | Walk: 14 min (0.7 mi) |
Hermann Park/Rice U Stn Sb | Walk: 5 min (0.3 mi) |
Houston | Drive: 9 min (4.4 mi) |
William P Hobby | Drive: 25 min (13.8 mi) |
George Bush Intcntl/Houston | Drive: 30 min (22.5 mi) |
Rice University | Walk: 16 min (0.8 mi) |
Baylor College of Medicine | Walk: 25 min (1.3 mi) |
University of St Thomas | Walk: 29 min (1.5 mi) |
UT Health Houston | Walk: 31 min (1.6 mi) |
Houston Museum of Natural Science | Walk: 10 min (0.5 mi) |
Lowrey Arboretum | Walk: 14 min (0.7 mi) |
Cockrell Butterfly Center | Walk: 11 min (0.5 mi) |
Children's Museum of Houston | Walk: 18 min (0.9 mi) |
Houston Zoo | Walk: 20 min (1.0 mi) |
before 9pm