Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9206 N Allegro St, Houston, TX 77080
9206 N Allegro St, Houston, TX 77080
Url: http://offcampushousing.rice.edu/housing/property/9206-n-allegro-st/nk2kd2p
Phone Number: (346) 683-2498

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Blalock Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Campbell Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Spring Plaza Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Lindale Park | Drive: 16 min | Distance: 9.9 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 17 min | Distance: 10.0 mi |
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 23.5 mi |
|---|---|---|
| William P Hobby | Drive: 39 min | Distance: 24.4 mi |
| Houston Christian University | Drive: 18 min | Distance: 9.5 mi |
|---|---|---|
| The Art Institute of Houston | Drive: 16 min | Distance: 9.8 mi |
| Edith L. Moore Nature Sanctuary | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Buffalo Bayou Paddling Trail | Drive: 12 min | Distance: 5.6 mi |
| Houston Arboretum & Nature Center | Drive: 12 min | Distance: 6.7 mi |
| Memorial Park and Golf Course | Drive: 14 min | Distance: 7.6 mi |
| Bear Creek Pioneers Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.

$1,070 /Bedroom
1 Bed
5 Month Lease