Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9604 Knight Rd, Houston, TX 77045
9604 Knight Rd, Houston, TX 77045
Url: http://offcampushousing.rice.edu/housing/property/9604-knight-rd/q1kjpyz
Phone Number: (346) 658-2334
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Texas Technology Retail Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Holly Knight Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Buffalo Crossing | Walk: 45 min | Distance: 2.3 mi |
Fannin South | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Reliant Park | Walk: 30 min | Distance: 1.6 mi |
Smith Lands | Walk: 45 min | Distance: 2.4 mi |
Dryden/Tmc Stn Sb | Walk: 63 min | Distance: 3.3 mi |
Tmc Transit Center | Walk: 56 min | Distance: 2.9 mi |
Houston | Drive: 16 min | Distance: 8.9 mi |
William P Hobby | Drive: 24 min | Distance: 12.6 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 36 min | Distance: 26.2 mi |
UT Health Houston | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Baylor College of Medicine | Drive: 8 min | Distance: 4.1 mi |
Rice University | Drive: 11 min | Distance: 4.8 mi |
Texas Southern University | Drive: 11 min | Distance: 6.0 mi |
Houston Maritime Museum | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Houston Zoo | Walk: 71 min | Distance: 3.7 mi |
Hermann Park | Drive: 8 min | Distance: 4.2 mi |
Lowrey Arboretum | Drive: 10 min | Distance: 4.7 mi |
Cockrell Butterfly Center | Drive: 9 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees4 Beds
12 Month Lease