Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9705 Garcroft St, Houston, TX 77029
9705 Garcroft St, Houston, TX 77029
Url: http://offcampushousing.rice.edu/housing/property/9705-garcroft-st/2kctznb
Phone Number: (832) 730-5728

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Galena Park Shopping Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Market Street Shopping Center | Walk: 43 min | Distance: 2.2 mi |
| Dollar General Center | Walk: 48 min | Distance: 2.5 mi |
| Cesar Chavez / 67Th St Eb | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 12 min | Distance: 6.2 mi |
| Magnolia Park Transit Center Eb | Drive: 12 min | Distance: 6.2 mi |
| Cesar Chavez / 67Th St Wb | Drive: 11 min | Distance: 6.3 mi |
| Altic / Howard Hughes Eb | Drive: 12 min | Distance: 6.9 mi |
| Houston | Drive: 15 min | Distance: 9.0 mi |
| William P Hobby | Drive: 23 min | Distance: 11.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 22.8 mi |
| Univ. of Houston, Downtown | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| San Jacinto College, North | Drive: 16 min | Distance: 8.8 mi |
| Sims Bayou Urban Nature Center | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Discovery Green | Drive: 14 min | Distance: 8.5 mi |
| Woodland Park | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$754 - $2,085
Studio - 6 Beds
11 Month Lease$1,595 /Bedroom
4 Beds
3 Month Lease