Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5501 Ashby Street, Houston, TX 77005
5501 Ashby Street, Houston, TX 77005
Url: http://offcampushousing.rice.edu/housing/property/awesome-5br-2ba-walking-distance-to-campus/ocpkkx4549
Phone Number: (832) 730-4369
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Village Square III | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Rice Village | Walk: 15 min | Distance: 0.8 mi |
Village Square I | Walk: 15 min | Distance: 0.8 mi |
Memorial Hermann Hospital/Houston Zoo Station | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Dryden/Tmc Stn Nb | Walk: 18 min | Distance: 0.9 mi |
Dryden/Tmc | Walk: 18 min | Distance: 1.0 mi |
Hermann Park/Rice U | Walk: 15 min | Distance: 0.8 mi |
Dryden/Tmc Stn Sb | Walk: 19 min | Distance: 1.0 mi |
Houston | Drive: 11 min | Distance: 5.0 mi |
William P Hobby | Drive: 27 min | Distance: 14.3 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.0 mi |
Rice University | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Baylor College of Medicine | Walk: 28 min | Distance: 1.4 mi |
University of St Thomas | Walk: 31 min | Distance: 1.6 mi |
UT Health Houston | Walk: 28 min | Distance: 1.5 mi |
Lowrey Arboretum | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Houston Museum of Natural Science | Walk: 19 min | Distance: 1.0 mi |
Cockrell Butterfly Center | Walk: 20 min | Distance: 1.1 mi |
Houston Zoo | Walk: 29 min | Distance: 1.5 mi |
Hermann Park | Walk: 30 min | Distance: 1.5 mi |
$1,665 - $6,790
Studio - 5 Beds
11 Month Lease