Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12534 Newport Arch Ln, Houston, TX 77047
12534 Newport Arch Ln, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/beautiful-1-story-by-med-center/pbet4er
Phone Number: (832) 499-9406
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Market @ City Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
West Orem City Park | Walk: 31 min | Distance: 1.6 mi |
2902 Almeda-Genoa Rd | Walk: 21 min | Distance: 1.1 mi |
Fannin South | Drive: 10 min | Distance: 5.1 mi |
---|---|---|
Reliant Park | Drive: 11 min | Distance: 5.9 mi |
Smith Lands | Drive: 12 min | Distance: 6.7 mi |
Palm Center Transit Ctr Sb | Drive: 14 min | Distance: 8.1 mi |
Tmc Transit Center | Drive: 14 min | Distance: 8.4 mi |
William P Hobby | Drive: 22 min | Distance: 8.9 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 40 min | Distance: 28.8 mi |
Baylor College of Medicine | Drive: 14 min | Distance: 7.7 mi |
---|---|---|
UT Health Houston | Drive: 14 min | Distance: 8.1 mi |
Texas Southern University | Drive: 15 min | Distance: 9.0 mi |
Rice University | Drive: 18 min | Distance: 9.6 mi |
Houston Zoo | Drive: 13 min | Distance: 7.5 mi |
---|---|---|
Houston Maritime Museum | Drive: 14 min | Distance: 7.7 mi |
Hermann Park | Drive: 14 min | Distance: 7.8 mi |
Cockrell Butterfly Center | Drive: 14 min | Distance: 8.3 mi |
Lowrey Arboretum | Drive: 17 min | Distance: 9.5 mi |
$1,800 /Bedroom
3 Beds
1 Month Lease