Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11302 Murr Way, Houston, TX 77048
11302 Murr Way, Houston, TX 77048
Url: http://offcampushousing.rice.edu/housing/property/beautiful-home-in-houston-move-in-ready/6sy55wv
Phone Number: (409) 420-1022

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cullen Commons | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cullen Plaza | Walk: 26 min | Distance: 1.4 mi |
| Cullen Shopping Center | Walk: 30 min | Distance: 1.5 mi |
| Fannin South Stn Sb | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Palm Center Transit Center Sb | Drive: 11 min | Distance: 5.9 mi |
| Macgregor Park Mlk Sb | Drive: 12 min | Distance: 6.2 mi |
| Reliant Park | Drive: 12 min | Distance: 6.7 mi |
| Smith Lands Stn Sb | Drive: 14 min | Distance: 7.8 mi |
| William P Hobby | Drive: 18 min | Distance: 7.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.8 mi |
| University of Houston | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Texas Southern University | Drive: 15 min | Distance: 7.2 mi |
| UT Health Houston | Drive: 15 min | Distance: 8.1 mi |
| Baylor College of Medicine | Drive: 16 min | Distance: 8.8 mi |
| Sims Bayou Urban Nature Center | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 16 min | Distance: 8.5 mi |
| Houston Zoo | Drive: 15 min | Distance: 8.6 mi |
| Children's Museum of Houston | Drive: 14 min | Distance: 8.8 mi |
| Hermann Park | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$925 /Bedroom
Plus Fees3 Beds
9 Month Lease