Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9746 Garcroft St, Houston, TX 77029
9746 Garcroft St, Houston, TX 77029
Url: http://offcampushousing.rice.edu/housing/property/beautiful-house-perfect-for-families/hqrcwt1
Phone Number: (832) 619-9585

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Galena Park Shopping Center | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Market Street Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| Dollar General Center | Walk: 47 min | Distance: 2.4 mi |
| Cesar Chavez / 67Th St Eb | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 11 min | Distance: 6.2 mi |
| Magnolia Park Transit Center Eb | Drive: 11 min | Distance: 6.2 mi |
| Cesar Chavez / 67Th St Wb | Drive: 11 min | Distance: 6.2 mi |
| Altic / Howard Hughes Eb | Drive: 12 min | Distance: 6.8 mi |
| Houston | Drive: 15 min | Distance: 8.9 mi |
| William P Hobby | Drive: 23 min | Distance: 11.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 22.8 mi |
| Univ. of Houston, Downtown | Drive: 13 min | Distance: 8.1 mi |
|---|---|---|
| San Jacinto College, North | Drive: 16 min | Distance: 8.8 mi |
| Sims Bayou Urban Nature Center | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| Discovery Green | Drive: 14 min | Distance: 8.5 mi |
| Woodland Park | Drive: 15 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease