Newly Top-Down Renovated DoubleTree Houston Medical Center Hotel & Suites
$2,101 - $7,501
Studio - 2 Beds
1 Month Lease1202 Hawthorne Street, Houston, TX 77006
1202 Hawthorne Street, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/big-4-bedroom-house-in-heart-of-montrose/ocppbzsyqv
Phone Number: (832) 847-5070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Westheimer Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1336-1340 Westheimer Rd | Walk: 3 min | Distance: 0.2 mi |
| Crown Montrose Properties | Walk: 4 min | Distance: 0.2 mi |
| Ensemble/Hcc Stn Nb | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 20 min | Distance: 1.1 mi |
| Museum District Stn Sb | Walk: 28 min | Distance: 1.5 mi |
| Mcgowen | Walk: 27 min | Distance: 1.4 mi |
| Houston | Walk: 57 min | Distance: 2.9 mi |
| Wheeler Stn Sb | Walk: 25 min | Distance: 1.3 mi |
| William P Hobby | Drive: 26 min | Distance: 13.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.8 mi |
| University of St Thomas | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Houston Community College | Walk: 25 min | Distance: 1.3 mi |
| Rice University | Walk: 45 min | Distance: 2.4 mi |
| Baylor College of Medicine | Walk: 54 min | Distance: 2.8 mi |
| Houston Museum of Natural Science | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 32 min | Distance: 1.7 mi |
| Children's Museum of Houston | Walk: 33 min | Distance: 1.7 mi |
| Buffalo Bayou Park | Walk: 31 min | Distance: 1.6 mi |
| Lowrey Arboretum | Walk: 43 min | Distance: 2.3 mi |
$2,101 - $7,501
Studio - 2 Beds
1 Month Lease