Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2799 Skyview Downs Dr, Houston, TX 77047
2799 Skyview Downs Dr, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/big-perks-big-savings-up-to-1-500-free/57z2vnp
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2902 Almeda-Genoa Rd | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Market @ City Park | Walk: 20 min | Distance: 1.0 mi |
| West Orem City Park | Walk: 21 min | Distance: 1.1 mi |
| Fannin South | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Reliant Park | Drive: 11 min | Distance: 5.9 mi |
| Smith Lands | Drive: 12 min | Distance: 6.7 mi |
| Palm Center Transit Ctr Sb | Drive: 14 min | Distance: 8.1 mi |
| Tmc Transit Center | Drive: 14 min | Distance: 8.4 mi |
| William P Hobby | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 40 min | Distance: 28.8 mi |
| Baylor College of Medicine | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| UT Health Houston | Drive: 14 min | Distance: 8.1 mi |
| Texas Southern University | Drive: 15 min | Distance: 9.0 mi |
| Rice University | Drive: 18 min | Distance: 9.6 mi |
| Houston Zoo | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 14 min | Distance: 7.7 mi |
| Hermann Park | Drive: 14 min | Distance: 7.8 mi |
| Cockrell Butterfly Center | Drive: 14 min | Distance: 8.3 mi |
| Lowrey Arboretum | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
Plus Fees4 Beds
12 Month Lease