Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5616 Hollow Pines Dr, Houston, TX 77049
5616 Hollow Pines Dr, Houston, TX 77049
Url: http://offcampushousing.rice.edu/housing/property/brand-new-home/0ks91d2
Phone Number: (210) 593-8120

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wallisville Professional Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Coronado Village Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| San Jacinto Plaza | Walk: 24 min | Distance: 1.3 mi |
| Cesar Chavez / 67Th St Eb | Drive: 15 min | Distance: 9.6 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 15 min | Distance: 9.7 mi |
| Magnolia Park Transit Center Eb | Drive: 15 min | Distance: 9.7 mi |
| Cesar Chavez / 67Th St Wb | Drive: 15 min | Distance: 9.8 mi |
| William P Hobby | Drive: 30 min | Distance: 16.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 22.5 mi |
| San Jacinto College, North | Walk: 32 min | Distance: 1.7 mi |
|---|
| Gene Green All-Inclusive Park | Walk: 65 min | Distance: 3.4 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.