Life Tower Summer 2026 Sublease - private bedroom + bathroom - shared housing
$1,200 /Bedroom
1 Bed
3 Month Lease1005 Isabella Street, Houston, TX 77004
1005 Isabella Street, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/cat-sit-in-beautiful-1920s-one-bedroom-on-the-red-line/ocpbh5byqc
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by email.
| Holman Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 3101 - 3109 Main St | Walk: 9 min | Distance: 0.5 mi |
| 1405 Wheeler St | Walk: 9 min | Distance: 0.5 mi |
| Ensemble/Hcc Stn Nb | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 3 min | Distance: 0.2 mi |
| Mcgowen | Walk: 14 min | Distance: 0.7 mi |
| Museum District Northbound | Walk: 20 min | Distance: 1.0 mi |
| Wheeler Stn Sb | Walk: 6 min | Distance: 0.3 mi |
| Houston | Walk: 52 min | Distance: 2.7 mi |
| William P Hobby | Drive: 24 min | Distance: 12.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.9 mi |
| Houston Community College | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| University of St Thomas | Walk: 19 min | Distance: 1.0 mi |
| Texas Southern University | Walk: 34 min | Distance: 1.8 mi |
| Rice University | Walk: 41 min | Distance: 2.1 mi |
| Children's Museum of Houston | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 25 min | Distance: 1.3 mi |
| Houston Museum of Natural Science | Walk: 23 min | Distance: 1.2 mi |
| Hermann Park | Walk: 36 min | Distance: 1.8 mi |
| Discovery Green | Walk: 40 min | Distance: 2.1 mi |
$1,200 /Bedroom
1 Bed
3 Month Lease