Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8617 Dosia St, Houston, TX 77051
8617 Dosia St, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/charming-3-bedroom-2-bathroom-home-with-modern-amenities/2gf8scb
Phone Number: (346) 268-5416

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 9025 Cullen Blvd | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 7500 Cullen Blvd | Walk: 15 min | Distance: 0.8 mi |
| Cullen Place | Walk: 16 min | Distance: 0.9 mi |
| Fannin South | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Palm Center Transit Ctr Sb | Walk: 57 min | Distance: 3.0 mi |
| Reliant Park | Walk: 75 min | Distance: 3.9 mi |
| Macgregor Park Mlk Sb | Walk: 70 min | Distance: 3.7 mi |
| Smith Lands | Drive: 9 min | Distance: 4.7 mi |
| Houston | Drive: 16 min | Distance: 9.4 mi |
| William P Hobby | Drive: 19 min | Distance: 8.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 26.4 mi |
| University of Houston | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Texas Southern University | Drive: 10 min | Distance: 5.0 mi |
| UT Health Houston | Drive: 11 min | Distance: 5.4 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 5.4 mi |
| Houston Zoo | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Hermann Park | Drive: 11 min | Distance: 5.5 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 5.5 mi |
| Houston Maritime Museum | Drive: 11 min | Distance: 5.7 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees1 Bed
8 Month Lease