Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7815 Harding St, Houston, TX 77012
7815 Harding St, Houston, TX 77012
Url: http://offcampushousing.rice.edu/housing/property/charming-front-unit/hj1wq71
Phone Number: (832) 499-9406
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Broadway Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Office City Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Lawndale Plaza | Walk: 20 min | Distance: 1.1 mi |
Magnolia Park Transit Center Eb | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Magnolia Park Transit Center Wb | Walk: 57 min | Distance: 3.0 mi |
Cesar Chavez / 67Th St Eb | Walk: 63 min | Distance: 3.3 mi |
Cesar Chavez / 67Th St Wb | Walk: 64 min | Distance: 3.3 mi |
Palm Center Transit Ctr Sb | Drive: 8 min | Distance: 4.7 mi |
Houston | Drive: 14 min | Distance: 8.5 mi |
William P Hobby | Drive: 17 min | Distance: 7.2 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.9 mi |
University of Houston | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Texas Southern University | Drive: 12 min | Distance: 6.2 mi |
Houston Community College | Drive: 14 min | Distance: 7.3 mi |
Univ. of Houston, Downtown | Drive: 15 min | Distance: 8.2 mi |
Sims Bayou Urban Nature Center | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Discovery Green | Drive: 13 min | Distance: 7.2 mi |
Children's Museum of Houston | Drive: 15 min | Distance: 8.5 mi |
Hermann Park | Drive: 16 min | Distance: 8.6 mi |
Cockrell Butterfly Center | Drive: 16 min | Distance: 8.9 mi |
$700 - $1,200 /Bedroom
Plus Fees4 Beds
1 Month Lease