Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2120 El Paseo St, Houston, TX 77054
2120 El Paseo St, Houston, TX 77054
Url: http://offcampushousing.rice.edu/housing/property/coming-soon/9040fp4
Phone Number: (713) 899-7394

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Holly Knight Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| OST Plaza | Walk: 17 min | Distance: 0.9 mi |
| Shops at Kirby Drive | Walk: 29 min | Distance: 1.5 mi |
| Reliant Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Smith Lands | Walk: 25 min | Distance: 1.3 mi |
| Fannin South | Walk: 31 min | Distance: 1.6 mi |
| Dryden/Tmc Stn Sb | Walk: 37 min | Distance: 1.9 mi |
| Tmc Transit Center | Walk: 30 min | Distance: 1.6 mi |
| Houston | Drive: 12 min | Distance: 7.1 mi |
| William P Hobby | Drive: 24 min | Distance: 11.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 24.4 mi |
| UT Health Houston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 38 min | Distance: 2.0 mi |
| Rice University | Walk: 52 min | Distance: 2.7 mi |
| Texas Southern University | Drive: 8 min | Distance: 4.2 mi |
| Houston Zoo | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Houston Maritime Museum | Walk: 40 min | Distance: 2.1 mi |
| Hermann Park | Walk: 41 min | Distance: 2.1 mi |
| Lowrey Arboretum | Walk: 50 min | Distance: 2.6 mi |
| Cockrell Butterfly Center | Walk: 51 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.