Fully Furnished 1B1B from May to August (8min from Rice Campus)
$1,300
1 Bed
1 Month Lease2120 El Paseo St, Houston, TX 77054
2120 El Paseo St, Houston, TX 77054
Url: http://offcampushousing.rice.edu/housing/property/furnished-condo-near-rice-med-center-1-bdr-1-5-bathroom/ocpznhyl8y
Phone Number: (281) 745-8031

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Lease renewal offered
| Holly Knight Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| OST Plaza | Walk: 18 min | Distance: 1.0 mi |
| Shops at Kirby Drive | Walk: 33 min | Distance: 1.7 mi |
| Reliant Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Fannin South Stn Sb | Walk: 27 min | Distance: 1.4 mi |
| Smith Lands Stn Sb | Walk: 29 min | Distance: 1.5 mi |
| Dryden/Tmc Stn Sb | Walk: 41 min | Distance: 2.1 mi |
| Texas Medical Center Transit Center | Walk: 34 min | Distance: 1.8 mi |
| Houston | Drive: 13 min | Distance: 7.4 mi |
| William P Hobby | Drive: 24 min | Distance: 12.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 24.7 mi |
| UT Health Houston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 40 min | Distance: 2.1 mi |
| Rice University | Drive: 9 min | Distance: 4.1 mi |
| Texas Southern University | Drive: 8 min | Distance: 4.5 mi |
| Houston Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Hermann Park | Walk: 44 min | Distance: 2.2 mi |
| Houston Maritime Museum | Walk: 44 min | Distance: 2.3 mi |
| Cockrell Butterfly Center | Walk: 53 min | Distance: 2.8 mi |
| Lowrey Arboretum | Walk: 54 min | Distance: 2.8 mi |
$1,300
1 Bed
1 Month Lease