Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.rice.edu/housing/property/gated-home-pvt-entrance-1br-entire-first-floor-apt-3-blocks-to-campus/ocpq7wxtdy
Phone Number: (445) 203-9455
Data provided by TravelTime
+ Utillities, Off street parking but garage across street available
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lister prefers to be contacted by email.
Bissonnet Design Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
La Tapatia Richmond | Walk: 18 min | Distance: 0.9 mi |
Village Square I | Walk: 19 min | Distance: 1.0 mi |
Memorial Hermann Hospital/Houston Zoo Station | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Museum District Southbound | Walk: 18 min | Distance: 0.9 mi |
Museum District Northbound | Walk: 19 min | Distance: 1.0 mi |
Dryden/Tmc Stn Nb | Walk: 21 min | Distance: 1.1 mi |
Hermann Park/Rice U | Walk: 11 min | Distance: 0.6 mi |
Houston | Drive: 10 min | Distance: 4.8 mi |
William P Hobby | Drive: 26 min | Distance: 14.1 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.8 mi |
Rice University | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
University of St Thomas | Walk: 27 min | Distance: 1.4 mi |
Baylor College of Medicine | Walk: 27 min | Distance: 1.4 mi |
UT Health Houston | Walk: 31 min | Distance: 1.6 mi |
Lowrey Arboretum | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Houston Museum of Natural Science | Walk: 16 min | Distance: 0.8 mi |
Cockrell Butterfly Center | Walk: 17 min | Distance: 0.9 mi |
Houston Zoo | Walk: 26 min | Distance: 1.3 mi |
Children's Museum of Houston | Walk: 24 min | Distance: 1.2 mi |
$1,100 - $1,200 /Bedroom
Plus Fees2 Beds
12 Month Lease