Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8230 Woodward St, Houston, TX 77051
8230 Woodward St, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/gorgeous-all-renovated-home-in-houston-tx/spccsj7
Phone Number: (409) 420-1022

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 3510 Reed Rd | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| 7500 Cullen Blvd | Walk: 27 min | Distance: 1.4 mi |
| Fannin South | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Reliant Park | Walk: 56 min | Distance: 2.9 mi |
| Palm Center Transit Ctr Sb | Walk: 67 min | Distance: 3.5 mi |
| Smith Lands | Walk: 72 min | Distance: 3.7 mi |
| Tmc Transit Center | Drive: 9 min | Distance: 5.0 mi |
| Houston | Drive: 15 min | Distance: 8.6 mi |
| William P Hobby | Drive: 21 min | Distance: 9.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.9 mi |
| Texas Southern University | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| UT Health Houston | Drive: 8 min | Distance: 4.5 mi |
| Baylor College of Medicine | Drive: 9 min | Distance: 4.9 mi |
| Rice University | Drive: 13 min | Distance: 6.7 mi |
| Houston Zoo | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 9 min | Distance: 4.8 mi |
| Hermann Park | Drive: 9 min | Distance: 4.9 mi |
| Children's Museum of Houston | Drive: 8 min | Distance: 4.9 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,750
Plus Fees4 Beds
12 Month Lease