Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4237 Gibson St, Houston, TX 77007
4237 Gibson St, Houston, TX 77007
Url: http://offcampushousing.rice.edu/housing/property/heights-4237/z8fe1ez
Phone Number: (979) 665-3955

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Central | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Independent Financial Plaza | Walk: 8 min | Distance: 0.5 mi |
| Canopy on Washington | Walk: 10 min | Distance: 0.5 mi |
| Dwntwn Line End (No Service) | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Theater District Rusk Eb | Walk: 50 min | Distance: 2.6 mi |
| Theater District Capitol Wb | Walk: 52 min | Distance: 2.7 mi |
| Houston | Walk: 46 min | Distance: 2.4 mi |
| Mcgowen | Walk: 56 min | Distance: 2.9 mi |
| Downtown Transit Center | Walk: 56 min | Distance: 2.9 mi |
| William P Hobby | Drive: 27 min | Distance: 15.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.9 mi |
| University of St Thomas | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Houston Community College | Walk: 63 min | Distance: 3.2 mi |
| Univ. of Houston, Downtown | Walk: 62 min | Distance: 3.2 mi |
| Rice University | Drive: 10 min | Distance: 4.6 mi |
| Buffalo Bayou Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Memorial Park and Golf Course | Walk: 59 min | Distance: 3.0 mi |
| Woodland Park | Walk: 57 min | Distance: 3.0 mi |
| Houston Arboretum & Nature Center | Walk: 63 min | Distance: 3.3 mi |
| Discovery Green | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.