Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1702 Bolsover Street, Houston, TX 77005
1702 Bolsover Street, Houston, TX 77005
Url: http://offcampushousing.rice.edu/housing/property/house-on-bolsover-summer-2025-sublease/ocp2hm9qeb
Phone Number: (973) 665-4466

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal not offered
| Village Square III | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Bissonnet Design Center | Walk: 18 min | Distance: 0.9 mi |
| Village Square I | Walk: 17 min | Distance: 0.9 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Museum District Southbound | Walk: 19 min | Distance: 1.0 mi |
| Museum District Northbound | Walk: 20 min | Distance: 1.1 mi |
| Dryden/Tmc Stn Nb | Walk: 20 min | Distance: 1.0 mi |
| Hermann Park/Rice U | Walk: 12 min | Distance: 0.6 mi |
| Houston | Drive: 10 min | Distance: 4.8 mi |
| William P Hobby | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.9 mi |
| Rice University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 25 min | Distance: 1.3 mi |
| University of St Thomas | Walk: 28 min | Distance: 1.5 mi |
| UT Health Houston | Walk: 30 min | Distance: 1.6 mi |
| Lowrey Arboretum | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 16 min | Distance: 0.9 mi |
| Cockrell Butterfly Center | Walk: 18 min | Distance: 0.9 mi |
| Houston Zoo | Walk: 27 min | Distance: 1.3 mi |
| Hermann Park | Walk: 28 min | Distance: 1.4 mi |
$1,070 /Bedroom
1 Bed
4 Month Lease$700 /Bedroom
1 Bed
1 Month Lease