Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2297 Austin St, Houston, TX 77002
2297 Austin St, Houston, TX 77002
Url: http://offcampushousing.rice.edu/housing/property/lease-now-and-get-1-month-free/clm3spg
Phone Number: (832) 931-5589
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Midtown Collection | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Midtown Retail/Office Lofts | Walk: 10 min | Distance: 0.5 mi |
Midtown Court | Walk: 12 min | Distance: 0.7 mi |
Downtown Transit Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Mcgowen | Walk: 8 min | Distance: 0.5 mi |
Bell | Walk: 13 min | Distance: 0.7 mi |
Ensemble/Hcc | Walk: 19 min | Distance: 1.0 mi |
Main Street Square | Walk: 33 min | Distance: 1.7 mi |
Houston | Walk: 39 min | Distance: 2.0 mi |
William P Hobby | Drive: 22 min | Distance: 11.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 28 min | Distance: 20.5 mi |
Houston Community College | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Univ. of Houston, Downtown | Walk: 38 min | Distance: 1.9 mi |
University of St Thomas | Walk: 39 min | Distance: 2.0 mi |
Texas Southern University | Walk: 46 min | Distance: 2.4 mi |
Discovery Green | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Children's Museum of Houston | Walk: 37 min | Distance: 1.9 mi |
Cockrell Butterfly Center | Walk: 42 min | Distance: 2.2 mi |
Houston Museum of Natural Science | Walk: 43 min | Distance: 2.3 mi |
Buffalo Bayou Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.