Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1942 Prospect St, Houston, TX 77004
1942 Prospect St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/live-luxury-near-hermann-park-1-month-free/7q1cvjx
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Almeda Road Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Calumet Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Blodgett Plaza | Walk: 12 min | Distance: 0.7 mi |
| Museum District Northbound | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Museum District Southbound | Walk: 13 min | Distance: 0.7 mi |
| Ensemble/Hcc Stn Sb | Walk: 29 min | Distance: 1.5 mi |
| Wheeler | Walk: 20 min | Distance: 1.1 mi |
| Hermann Park/Rice U | Walk: 20 min | Distance: 1.1 mi |
| Houston | Drive: 9 min | Distance: 4.4 mi |
| William P Hobby | Drive: 25 min | Distance: 11.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.7 mi |
| Houston Community College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| University of St Thomas | Walk: 31 min | Distance: 1.6 mi |
| Texas Southern University | Walk: 31 min | Distance: 1.6 mi |
| Baylor College of Medicine | Walk: 33 min | Distance: 1.7 mi |
| Children's Museum of Houston | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 15 min | Distance: 0.8 mi |
| Houston Museum of Natural Science | Walk: 16 min | Distance: 0.9 mi |
| Hermann Park | Walk: 19 min | Distance: 1.0 mi |
| Houston Zoo | Walk: 24 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.