Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2198 W 18th St, Houston, TX 77008
2198 W 18th St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/lock-in-your-lease-and-get-up-to-500-off/5d9eftn
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Grove Heights | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lazybrook Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Plaza On T.C. Jester | Walk: 8 min | Distance: 0.4 mi |
| Cavalcade | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Lindale Park | Drive: 8 min | Distance: 5.1 mi |
| Moody Park | Drive: 10 min | Distance: 5.3 mi |
| Melbourne / North Lindale | Drive: 9 min | Distance: 5.3 mi |
| Northline Transit Center / Hcc | Drive: 10 min | Distance: 6.0 mi |
| Houston | Drive: 12 min | Distance: 7.0 mi |
| William P Hobby | Drive: 32 min | Distance: 19.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 27 min | Distance: 21.2 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| University of St Thomas | Drive: 13 min | Distance: 6.7 mi |
| The Art Institute of Houston | Drive: 11 min | Distance: 7.0 mi |
| Houston Community College | Drive: 16 min | Distance: 7.8 mi |
| Houston Arboretum & Nature Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Woodland Park | Drive: 9 min | Distance: 5.0 mi |
| Memorial Park and Golf Course | Drive: 9 min | Distance: 5.2 mi |
| Buffalo Bayou Park | Drive: 12 min | Distance: 5.4 mi |
| Buffalo Bayou Paddling Trail | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.