Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1499 Woodhead St, Houston, TX 77019
1499 Woodhead St, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/luxury-high-rise-living-with-up-to-4-weeks/hq2ftt3
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Oaks Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Regent Square | Walk: 7 min | Distance: 0.4 mi |
| River Oaks Plaza | Walk: 7 min | Distance: 0.4 mi |
| Mcgowen | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Downtown Transit Center | Walk: 43 min | Distance: 2.2 mi |
| Ensemble/Hcc Stn Sb | Walk: 43 min | Distance: 2.2 mi |
| Ensemble/Hcc | Walk: 43 min | Distance: 2.2 mi |
| Houston | Walk: 60 min | Distance: 3.1 mi |
| Wheeler | Drive: 7 min | Distance: 4.1 mi |
| William P Hobby | Drive: 26 min | Distance: 14.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 23.2 mi |
| University of St Thomas | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Houston Community College | Walk: 48 min | Distance: 2.5 mi |
| Rice University | Walk: 51 min | Distance: 2.7 mi |
| Univ. of Houston, Downtown | Drive: 9 min | Distance: 4.2 mi |
| Buffalo Bayou Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 53 min | Distance: 2.8 mi |
| Children's Museum of Houston | Walk: 55 min | Distance: 2.9 mi |
| Cockrell Butterfly Center | Walk: 55 min | Distance: 2.9 mi |
| Lowrey Arboretum | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.