Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
501 W 24th St, Houston, TX 77008
501 W 24th St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/move-in-without-the-extra-costs/djj69hk
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West 19th Street Retail Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| North Shepherd Center | Walk: 8 min | Distance: 0.4 mi |
| Market Place | Walk: 12 min | Distance: 0.6 mi |
| Cavalcade | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Lindale Park | Walk: 45 min | Distance: 2.4 mi |
| Melbourne / North Lindale | Walk: 54 min | Distance: 2.8 mi |
| Moody Park | Walk: 58 min | Distance: 3.0 mi |
| Northline Transit Center / Hcc | Walk: 65 min | Distance: 3.4 mi |
| Houston | Drive: 9 min | Distance: 4.7 mi |
| William P Hobby | Drive: 30 min | Distance: 17.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 18.9 mi |
| Univ. of Houston, Downtown | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| University of St Thomas | Drive: 11 min | Distance: 5.6 mi |
| Houston Community College | Drive: 14 min | Distance: 7.3 mi |
| The Art Institute of Houston | Drive: 14 min | Distance: 9.3 mi |
| Woodland Park | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 11 min | Distance: 4.4 mi |
| Memorial Park and Golf Course | Drive: 11 min | Distance: 5.3 mi |
| Houston Arboretum & Nature Center | Drive: 9 min | Distance: 6.1 mi |
| Discovery Green | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.