Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
414 N Carolina St, Houston, TX 77029
414 N Carolina St, Houston, TX 77029
Url: http://offcampushousing.rice.edu/housing/property/new-build-home-for-lease/lm97q5d
Phone Number: (512) 607-5577

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Galena Park Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Market Street Shopping Center | Walk: 60 min | Distance: 3.1 mi |
| Dollar General Center | Walk: 65 min | Distance: 3.4 mi |
| Cesar Chavez / 67Th St Eb | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 10 min | Distance: 4.8 mi |
| Magnolia Park Transit Center Eb | Drive: 10 min | Distance: 4.8 mi |
| Cesar Chavez / 67Th St Wb | Drive: 10 min | Distance: 4.9 mi |
| Altic / Howard Hughes Eb | Drive: 11 min | Distance: 5.5 mi |
| Houston | Drive: 16 min | Distance: 9.9 mi |
| William P Hobby | Drive: 21 min | Distance: 10.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.5 mi |
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| San Jacinto College, North | Drive: 17 min | Distance: 9.4 mi |
| University of Houston | Drive: 16 min | Distance: 9.5 mi |
| Sims Bayou Urban Nature Center | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Discovery Green | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
1 Bed
3 Month Lease$2,000
2 Beds
12 Month Lease