Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4624 Kingsbury St, Houston, TX 77021
4624 Kingsbury St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/newly-updated-3-bed-2-bath/bz5dnf8
Phone Number: (346) 597-5753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Griggs Retail Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 4502 Griggs Rd | Walk: 10 min | Distance: 0.5 mi |
| Griggs Road Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Palm Center Transit Center Sb | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 25 min | Distance: 1.3 mi |
| Uh South University Oaks Sb | Walk: 30 min | Distance: 1.6 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 46 min | Distance: 2.4 mi |
| Elgin Third Ward Sb | Walk: 54 min | Distance: 2.8 mi |
| Houston | Drive: 12 min | Distance: 7.0 mi |
| William P Hobby | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 34 min | Distance: 24.9 mi |
| University of Houston | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Texas Southern University | Walk: 49 min | Distance: 2.6 mi |
| Baylor College of Medicine | Walk: 70 min | Distance: 3.7 mi |
| Houston Community College | Drive: 10 min | Distance: 4.5 mi |
| Houston Zoo | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 69 min | Distance: 3.6 mi |
| Hermann Park | Walk: 69 min | Distance: 3.5 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 4.4 mi |
| Houston Museum of Natural Science | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease