Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
773 Holmes Rd, Houston, TX 77045
773 Holmes Rd, Houston, TX 77045
Url: http://offcampushousing.rice.edu/housing/property/ready-to-move-let-s-make-it-happen/1e4l2w4
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Texas Technology Retail Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Buffalo Crossing | Walk: 34 min | Distance: 1.8 mi |
| South Loop Center | Walk: 36 min | Distance: 1.9 mi |
| Fannin South | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Reliant Park | Walk: 52 min | Distance: 2.7 mi |
| Smith Lands | Walk: 67 min | Distance: 3.5 mi |
| Dryden/Tmc Stn Sb | Drive: 8 min | Distance: 4.6 mi |
| Tmc Transit Center | Drive: 9 min | Distance: 4.9 mi |
| William P Hobby | Drive: 26 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 28.0 mi |
| UT Health Houston | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 10 min | Distance: 5.1 mi |
| Rice University | Drive: 12 min | Distance: 5.8 mi |
| The Art Institute of Houston | Drive: 13 min | Distance: 8.2 mi |
| Houston Maritime Museum | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Houston Zoo | Drive: 10 min | Distance: 5.2 mi |
| Hermann Park | Drive: 11 min | Distance: 5.5 mi |
| Nature Discovery Center | Drive: 10 min | Distance: 5.6 mi |
| Lowrey Arboretum | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.