Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8800 Lakes At 610 Dr, Houston, TX 77054
8800 Lakes At 610 Dr, Houston, TX 77054
Url: http://offcampushousing.rice.edu/housing/property/refined-living-awaits-2-bedroom-home/050ben1
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Texas Technology Retail Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Buffalo Crossing | Walk: 13 min | Distance: 0.7 mi |
| South Loop Center | Walk: 15 min | Distance: 0.8 mi |
| Fannin South | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Reliant Park | Walk: 32 min | Distance: 1.7 mi |
| Smith Lands | Walk: 45 min | Distance: 2.4 mi |
| Dryden/Tmc Stn Sb | Walk: 61 min | Distance: 3.2 mi |
| Tmc Transit Center | Walk: 56 min | Distance: 2.9 mi |
| Houston | Drive: 16 min | Distance: 9.5 mi |
| William P Hobby | Drive: 24 min | Distance: 12.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 26.8 mi |
| UT Health Houston | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 72 min | Distance: 3.7 mi |
| Rice University | Drive: 11 min | Distance: 4.9 mi |
| The Art Institute of Houston | Drive: 12 min | Distance: 7.3 mi |
| Houston Maritime Museum | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Houston Zoo | Walk: 77 min | Distance: 4.0 mi |
| Hermann Park | Drive: 9 min | Distance: 4.3 mi |
| Nature Discovery Center | Drive: 8 min | Distance: 4.7 mi |
| Lowrey Arboretum | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.