Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5544 Lawson St, Houston, TX 77023
5544 Lawson St, Houston, TX 77023
Url: http://offcampushousing.rice.edu/housing/property/spring-lawson/esr1e6q
Phone Number: (202) 641-2716
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Idylwood Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Wayside Center | Walk: 15 min | Distance: 0.8 mi |
South Gulf Plaza | Walk: 13 min | Distance: 0.7 mi |
Cesar Chavez / 67Th St Eb | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Altic / Howard Hughes Eb | Walk: 33 min | Distance: 1.7 mi |
Magnolia Park Transit Center Eb | Walk: 30 min | Distance: 1.6 mi |
Magnolia Park Transit Center Wb | Walk: 30 min | Distance: 1.6 mi |
Cesar Chavez / 67Th St Wb | Walk: 29 min | Distance: 1.5 mi |
Houston | Drive: 9 min | Distance: 5.8 mi |
William P Hobby | Drive: 18 min | Distance: 8.3 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 32 min | Distance: 25.5 mi |
University of Houston | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Texas Southern University | Walk: 64 min | Distance: 3.3 mi |
Houston Community College | Drive: 10 min | Distance: 4.6 mi |
Univ. of Houston, Downtown | Drive: 11 min | Distance: 5.7 mi |
Sims Bayou Urban Nature Center | Drive: 7 min | Distance: 4.4 mi |
---|---|---|
Discovery Green | Drive: 8 min | Distance: 4.5 mi |
Children's Museum of Houston | Drive: 11 min | Distance: 6.1 mi |
Cockrell Butterfly Center | Drive: 11 min | Distance: 6.2 mi |
Hermann Park | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.