Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2218 Lou Ellen Ln, Houston, TX 77018
2218 Lou Ellen Ln, Houston, TX 77018
Url: http://offcampushousing.rice.edu/housing/property/stunning-modern-townhome-in-central-location/5jje2tm
Phone Number: (346) 268-5416
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
2001 W 34th | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
TC Jester Retail Center | Walk: 9 min | Distance: 0.5 mi |
Ella Oaks | Walk: 13 min | Distance: 0.7 mi |
Northline Transit Center / Hcc | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Lindale Park | Drive: 8 min | Distance: 5.0 mi |
Melbourne / North Lindale | Drive: 9 min | Distance: 5.1 mi |
Cavalcade | Drive: 9 min | Distance: 5.5 mi |
Moody Park | Drive: 10 min | Distance: 6.3 mi |
Houston | Drive: 13 min | Distance: 7.8 mi |
William P Hobby | Drive: 34 min | Distance: 20.7 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 27 min | Distance: 21.0 mi |
Univ. of Houston, Downtown | Drive: 13 min | Distance: 7.7 mi |
---|---|---|
The Art Institute of Houston | Drive: 12 min | Distance: 7.8 mi |
University of St Thomas | Drive: 16 min | Distance: 8.0 mi |
Houston Arboretum & Nature Center | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Memorial Park and Golf Course | Drive: 10 min | Distance: 6.0 mi |
Woodland Park | Drive: 10 min | Distance: 6.5 mi |
Buffalo Bayou Park | Drive: 16 min | Distance: 6.7 mi |
Buffalo Bayou Paddling Trail | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.