Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampushousing.rice.edu/housing/property/the-heron-museum-district-5-min-from-campus/ocpp6qzgwv
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Driscoll Place Design Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Shepherd Place | Walk: 8 min | Distance: 0.4 mi |
| La Tapatia Richmond | Drive: 0 min | Distance: 0.0 mi |
| Museum District Southbound | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Museum District Northbound | Walk: 30 min | Distance: 1.6 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 33 min | Distance: 1.7 mi |
| Hermann Park/Rice U | Walk: 29 min | Distance: 1.5 mi |
| Wheeler | Drive: 7 min | Distance: 4.1 mi |
| Houston | Drive: 9 min | Distance: 4.2 mi |
| William P Hobby | Drive: 27 min | Distance: 14.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.9 mi |
| University of St Thomas | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Rice University | Walk: 25 min | Distance: 1.3 mi |
| Houston Community College | Walk: 38 min | Distance: 2.0 mi |
| Baylor College of Medicine | Walk: 44 min | Distance: 2.3 mi |
| Lowrey Arboretum | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 31 min | Distance: 1.6 mi |
| Cockrell Butterfly Center | Walk: 33 min | Distance: 1.7 mi |
| Children's Museum of Houston | Walk: 34 min | Distance: 1.8 mi |
| Houston Zoo | Walk: 44 min | Distance: 2.2 mi |
$754 - $1,985
Studio - 6 Beds
11 Month Lease$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease