Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5308 Southampton Estate, Houston, TX 77005
5308 Southampton Estate, Houston, TX 77005
Url: http://offcampushousing.rice.edu/housing/property/townhouse-close-to-campus/ocpl24hyde
Phone Number: (952) 994-0673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Bissonnet Design Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| La Tapatia Richmond | Walk: 15 min | Distance: 0.8 mi |
| Bissonnet Village Center | Walk: 17 min | Distance: 0.9 mi |
| Museum District Southbound | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Museum District Northbound | Walk: 21 min | Distance: 1.1 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 21 min | Distance: 1.1 mi |
| Dryden/Tmc Stn Nb | Walk: 23 min | Distance: 1.2 mi |
| Hermann Park/Rice U | Walk: 17 min | Distance: 0.9 mi |
| Houston | Drive: 10 min | Distance: 5.3 mi |
| William P Hobby | Drive: 26 min | Distance: 14.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.6 mi |
| Rice University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| University of St Thomas | Walk: 28 min | Distance: 1.5 mi |
| Baylor College of Medicine | Walk: 32 min | Distance: 1.7 mi |
| UT Health Houston | Walk: 33 min | Distance: 1.7 mi |
| Lowrey Arboretum | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 21 min | Distance: 1.1 mi |
| Cockrell Butterfly Center | Walk: 23 min | Distance: 1.2 mi |
| Children's Museum of Houston | Walk: 25 min | Distance: 1.3 mi |
| Houston Zoo | Walk: 32 min | Distance: 1.6 mi |
$1,550 /Bedroom
1 Bed
3 Month Lease