Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7103 Grand Blvd, Houston, TX 77054
7103 Grand Blvd, Houston, TX 77054
Url: http://offcampushousing.rice.edu/housing/property/welcome-home-to-comfort-and-convenience-2-2/ebh58dq
Phone Number: (832) 931-5589

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| OST Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Southland Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Trail Shopping Plaza | Walk: 30 min | Distance: 1.6 mi |
| Smith Lands | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Reliant Park | Walk: 36 min | Distance: 1.9 mi |
| Dryden/Tmc Stn Sb | Walk: 40 min | Distance: 2.1 mi |
| Dryden/Tmc | Walk: 41 min | Distance: 2.1 mi |
| Tmc Transit Center | Walk: 37 min | Distance: 1.9 mi |
| Houston | Drive: 11 min | Distance: 6.3 mi |
| William P Hobby | Drive: 23 min | Distance: 10.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.5 mi |
| Baylor College of Medicine | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| UT Health Houston | Walk: 36 min | Distance: 1.9 mi |
| Rice University | Walk: 51 min | Distance: 2.6 mi |
| Texas Southern University | Walk: 52 min | Distance: 2.7 mi |
| Houston Zoo | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Hermann Park | Walk: 38 min | Distance: 2.0 mi |
| Children's Museum of Houston | Walk: 44 min | Distance: 2.3 mi |
| Cockrell Butterfly Center | Walk: 47 min | Distance: 2.4 mi |
| Houston Maritime Museum | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.